產(chǎn)品與市場(chǎng)
Autolad1G
特點(diǎn)
● 適用于無(wú)鉛制程,并具有優(yōu)異的耐離子遷移性能
● 在超薄規格上兼備較低Z軸CTE及優(yōu)異尺寸穩定性
● 不含鹵素、銻、紅磷等成分
應用領(lǐng)域
適用于HDI汽車(chē)電子,如攝像頭模組等
- 產(chǎn)品性能
- 產(chǎn)品證書(shū)
- 資料下載
Items | Method | Condition | Unit | Typical Value | |
Tg | IPC-TM-650 2.4.25D | DSC | ℃ | 173 | |
Td | IPC-TM-650 2.4.24.6 | TGA(5% W.L) | ℃ | 400 | |
T288 | IPC-TM-650 2.4.24.1 | TMA | min | 60 | |
CTE (Z-axis) | IPC-TM-650 2.4.24 | Before Tg | ppm/℃ | 35 | |
After Tg | ppm/℃ | 189 | |||
50-260℃ | % | 2.3 | |||
DK (RC:50%) | 1GHz | IPC-TM-650 2.5.5.9 | C-24/23/50 | -- | 4.30 |
10GHz | IPC-TM-650 2.5.5.5 | -- | 4.05 | ||
Df (RC:50%) | 1GHz | IPC-TM-650 2.5.5.9 | C-24/23/50 | -- | 0.010 |
10GHz | IPC-TM-650 2.5.5.5 | -- | 0.012 | ||
Volume Resistivity | IPC-TM-650 2.5.17.1 | C-96/35/90 | MΩ.cm | 6.00E+08 | |
Surface Resistivity | IPC-TM-650 2.5.17.1 | C-96/35/90 | MΩ | 8.00E+07 | |
Dielectric Breakdown | IPC-TM-650 2.5.6 | D-48/50+D-0.5/23 | kV | 45+Kv NB | |
Peel Strength (1 oz) | IPC-TM-650 2.4.8 | 288℃,10s | N/mm[lb/in] | 1.35 [7.71] | |
Flexural Strength (LW/CW) | IPC-TM-650 2.4.4 | A | MPa | 550/430 | |
Flexural Modulus (LW/CW) | IPC-TM-650 2.4.4 | A | GPa | 28/25 | |
Water Absorption | IPC-TM-650 2.6.2.1 | D-24/23 | % | 0.09 | |
Flammability | UL94 | C-48/23/50 | Rating | V-0 |
Remarks:
Remark:
1. All the typical value is based onthe 1.6mm (8*7628) specimen. The Dk and Df value based on 50% RC.
2. All the typical value listed above isfor your reference only, please turn to Shengyi Technology Co., Ltd for detailedinformation, and all rights from this data sheet are reserved by ShengyiTechnology Co., Ltd.
Explanations:C=Humidity conditioning; D=Immersion conditioning in distilled water;E=Temperature conditioning.
The figures following the letter symbolsindicate with the first digit the duration of the preconditioning in hours,with the second digit the preconditioning temperature in ℃ and with the third digit the relative humidity.